Characteristics | Floor Tiles | Method Of Testing | |
International STD. IOS 13006 Bla/EN 14411 | Kripton Granito Value | ||
Deviation in Length | +/- 0.6% | +/- 0.3% | IOS 10545 Pt 2 |
Deviationin Thickness | +/- 5% | +/- 3% | IOS 10545 Pt 2 |
Straightness of Sides | +/- 0.5% | +/- 0.1% | ISO 10545 Pt 2 |
Rectangularity | +/- 0.6% | +/- 0.2% | ISO 10545 Pt 2 |
Surface Flatness | +/- 0.5% | +/- 0.2% | ISO 10545 Pt 2 |
Water Absorption | <0.5% | <0.05% | ISO 10545 Pt 3 |
Mohs Hardness | >6 | >6 | EN 101 |
Flexural Strength | >35N/mm' | >46N/mm' | ISO 10545 Pt 4 |
Skid Resistance (Friction co efficient) | - | >0.4 | ISO 10545 Pt 17 |
Breaking Strength | 1300 N | 2800 N | ISO 10545 Pt 4 |
Frost Resistance | Frost Proof | Frost Proof | ISO 10545 Pt 12 |
Chemical Resistance | No Damage | No Damage | ISO 10545 Pt 13 |
Thermal Shock Resistance | No Damage | No Damage | ISO 10545 Pt 9 |
Colour Resistance | No Damage | No Damage | DIN 51094 |
Stain Resistance | Resistance | Resistance | ISO 10545 - 14 |
Moisture Expansion | NII | Nil | ISO 10545 - 10 |
Glossiness | - | Min.80% Reflaction | Glossmeter |
Resistance to Surface Abrasion (of tiles intended for use on floors) |
Abrasion Class Shall be Specified by the Manufacturer |
PEI Class 3 - 5 | IS0-10545-7 IS: 3630-11 |